Name Grade Ht. Wt. Position Position
1 Joao Lovisi 11 5'10 170 K
2 Corey Catron 9 5'6 151 RB LB
3 Taegan Sumner 12 6' 151 WR DB
4 Parker Kenney 10 5'4 129 WR DB
5 Torrey Horak 9 5'10 151 QB DB
6 Kaleb Badura 11 5'9 146 WR DB
7 Garrett Carver 12 6'2 161 QB DB
8 Tyree Sowers 10 6' 181 RB LB
9 Kaiden Brown 10 5'8 151 RB LB
10 Bo Reeves 10 6'3 181 QB DB
11 Parker Kenney 10 5'3 111 WR DB
12 Kaleb Badura 11 5'8 145 WR DB
13 Aiden Garcia 9 5'9 139 RB DB
14 Elijah Daughty 12 5'7 156 WR DB
15 Trent Gentry 9 5'6 129 RB LB
16 Kaden Brown 9 5'7 131 RB DB
19 Randy Morelli 11 6'1 151 WR DB
20 Layne Hurla 10 5'8 133 RB DB
21 Trevor Johnson 12 6'3 215 RB DB
22 Cody Barker 10 5'7 131 RB LB
23 Tagen Kippes 9 5'6 146 WR LB
33 Colby Hurla 9 5'5 101 WR DB
50 Cody Dyche 12 5'11 206 OL DL
51 Joe McGrath 10 5'10 161 OL DL
52 Mshewe Hale 10 5'8 191 OL DL
53 Payton Catron 12 5'9 206 OL LB
55 Trevor Cunningham 11 6'2 285 OL DL
56 Kris Brown 10 6'1 181 OL DE
58 McGwyre Leathers 9 5'11 161 OL DL
60 Sam Twombly 9 6' 141 OL LB
62 Jordan Hulett-Quinones 10 5'11 226 OL DL
63 Brody Lietz 9 6'1 189 OL DL
64 De'Andre Sowers 9 5'6 176 OL DL
65 Callan Bahner 11 5'10 211 OL DL
66 Bryant Sumner 9 6' 171 OL DL
70 Ryan Willoughby 9 5'7 141 OL DL
71 Bryson Balch 10 5'8 171 OL DE
72 Kody Davoren 11 6'1 211 OL DE
77 Rapheal Cooney 9 6' 156 OL LB
Thomas Trice
Tim Limely
Kia Western
Chris Vander Putten
Garrett McCrory
Tyler Culp