Team Scores | ||
---|---|---|
1 | Bonner Springs | |
2 | St. Thomas Aquinas | |
3 | Mill Valley | |
4 | Abilene | |
5 | Junction City | |
6 | Andale | |
6 | Lawrence Free State | |
8 | Glenwood | |
9 | Lansing | |
10 | Tonganoxie | |
11 | Anderson County | |
12 | Prairie View | |
12 | Schlagle | |
14 | Santa Fe Trail | |
15 | Gardner-Edgerton | |
16 | Turner | |
17 | Eudora | |
18 | Fort Scott | |
19 | Piper | |
20 | Rossville | |
21 | Basehor-Linwood | |
22 | Lawrence High School | |
23 | Paola | |
24 | St. James Academy | |
25 | JC Harmon | |
26 | Pittsburg | |
27 | Perry-Lecompton | |
28 | Chapman | |
29 | Columbus | |
30 | Shawnee Mission East |
This blog is for posting all news of Rossville residents and Rossville High alumni. Bookmark this page and send any appropriate news (births, deaths, engagements, marriages, anniversaries, job changes, honors, etc.) items to: Frank.Ruff@juno.com . Feel free to add comments to any of the articles. Check this site often because I sometimes delete items. There are SEARCH (top left of page) and LINK (bottom of page) features. For photos, see link at bottom.
Saturday, January 12, 2019
Rossville At Bobcat Classic Wrestling
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment