Below are the standing of the 20 boys teams in the event. The best Rossville finishes were Colby Hurla (31st) and Sam Twombly (33rd).
1 Christ Preparatory 50 1-4-10-13-22(25)(31) 1:32:54
2 West Franklin 93 5-6-14-32-36(37)(116) 1:35:50
3 Bennington 171 19-21-23-46-62(69)(103) 1:40:51
4 Marysville 181 2-34-41-43-61(76) 1:40:25
5 Sabetha 184 7-8-27-58-84(94) 1:40:15
6 Riley-Riley County 199 12-18-45-51-73(102)(113) 1:41:54
7 St. George-Rock Cre 247 29-47-48-49-74(85)(96) 1:44:03
8 Hutchinson-Trinity 253 17-39-54-66-77(120) 1:44:44
9 Silver Lake 257 11-26-42-87-91(101) 1:44:31
10 Republic County 269 40-50-57-59-63(83)(127) 1:45:34
11 Ellinwood 273 20-44-55-75-79(100) 1:45:28
12 Osage City 278 15-52-60-70-81(108) 1:45:26
13 Wellsville 319 9-64-72-82-92(106) 1:47:14
14 Santa Fe Trail 327 35-65-68-71-88(97) 1:47:52
15 Northern Heights 331 16-67-78-80-90(104)(121) 1:48:03
16 Rossville 370 28-30-93-109-110 1:51:35
17 Eskridge-Mission Vall 376 3-56-98-105-114(122) 1:50:41
18 Lebo 387 24-38-95-112-118(123) 1:53:33
19 St. Marys 397 33-53-89-107-115(119) 1:53:31
20 Alma-Wabaunsee 537 86-99-111-117- 2:02:43
The RHS girls team finished 5th out of 13 teams. The best results were Amelia Foster (25th) and Alexis Zabala (40th)
1 Christ Preparatory 44 1-6-8-9-20(21)(22) 1:52:04
2 Whitewater-Remingto 63 2-4-15-16-26(60) 1:54:55
3 Santa Fe Trail 111 10-18-19-28-36(51) 2:01:57
4 Alma-Wabaunsee 137 3-11-34-35-54(71) 2:04:32
5 Rossville 165 12-23-38-42-50(57) 2:09:37
6 Norton Community 167 7-14-45-46-55(63) 2:08:53
7 Hutchinson-Trinity 171 25-32-33-37-44(59)(75) 2:09:14
8 Bishop Seabury 176 13-29-31-41-62(78)(79) 2:11:53
9 Osage City 187 17-24-43-47-56 2:11:22
10 Bennington 222 5-39-52-61-65(66) 2:18:27
11 Clifton-Clyde 255 30-48-49-58-70 2:23:35
12 Republic County 298 27-64-67-68-72(73)(77) 2:33:46
13 Ellinwood 312 40-53-69-74-76 2:37:16
For complete results, go to: http://www.usd321.com/schools/rjshs/athletics/cross-country.html
No comments:
Post a Comment