2 | Ben Calvano | OF | Johnson County Community College | Sophomore | Baldwin City Blues |
5 | Tyler Moore | C | Kansas State University | Junior | Baldwin City Blues |
8 | C.J. Faddis | IF | Southwestern Oklahoma State University | Junior | Baldwin City Blues |
9 | Tanner Foerschler | IF/OF | Kansas City Kansas Community College | Sophomore | Baldwin City Blues |
33 | Mark Biesma | RHP | Washburn University | Senior | Baldwin City Blues |
16 | Max Brown | OF | Kansas State University | Sophomore | Junction City Brigade |
20 | Dalton Shalberg | RHP | Garden City Community College | Sophomore | Junction City Brigade |
23 | Cole Brecheisen | OF | Pittsburg State University | Sophomore | Junction City Brigade |
35 | Brett Nickle | 1B | Arkansas State University | Sophomore | Junction City Brigade |
21 | Matt Fultz | C | Missouri State University | Junior | Midwest Athletics |
27 | Christian Arnold | OF | Kansas City Kansas Community College | Sophomore | Midwest Athletics |
28 | Andrew Kreiling | OF | Pittsburg State University | Senior | Midwest Athletics |
33 | Dylan Donley | RHP | Pittsburg State University | Junior | Midwest Athletics |
3 | Dalon Farkas | 3B | Kansas State University | Freshman | Rossville Rattlers |
6 | Tim Schaaremen | 2B/SS | University of Nebraska-Omaha | Freshman | Rossville Rattlers |
21 | Jordan Floyd | LHP | Kansas State University | Sophomore | Rossville Rattlers |
31 | Tanner Triggs | 3B | Washburn University | Freshman | Rossville Rattlers |
22 | Butch Rea | IF | Cowley County Community College | Sophomore | Topeka Golden Giants |
30 | Ty Geary | RHP | Washburn University | Senior | Topeka Golden Giants |
31 | Connor Crimmins | OF | Washburn University | Senior | Topeka Golden Giants |
40 | Jacob Tetuan | RHP | Emporia State University | Sophomore | Topeka Golden Giants |
5 | Chase Knott | 3B | Rogers State University | Senior | Topeka Senators |
6 | Grant Arnold | 2B | University of Saint Mary | Junior | Topeka Senators |
17 | Ryan Colombo | IF | Drury University | Sophomore | Topeka Senators |
25 | Dylan Michaels | RHP | Western Nebraska Community College | Sophomore | Topeka Senators |
2014 MPL All-Star Game Schedule, Sat., July 5, 2014:
Rathert Stadium, Junction City, KS.
Rathert Stadium, Junction City, KS.
4:00 Gates Open
4:00 Mid-Plains BP
5:00 KCABA BP
6:00 Mid-Plains In & Outfield
6:15 KCABA In & Outfield
6:30 Field Preparation
6:45 Pregame Ceremonies
7:00 All-Star Game
For more information on the Mid-Plains League, please visit: www.midplainsleague.com