Sports in Kansas: 2016 Football Defensive Stat Leaders
FINAL Statewide Individual Defensive Stat Leaders
Send official stats to chetkuplen@kansas-sports.com or tweet @sportsinkansas
TACKLES (11-MAN)
Name | School | Tackles | Games |
Brett Sage | Osage City (3A) | 225 | 11 |
Joel Donn | Mill Valley (5A) | 195 | 13 |
Michael Maffry | Blue Valley (6A) | 183 | 12 |
Jacob Green | Norton (3A) | 178 | 11 |
Dawson Hammes | Rossville (3A) | 172 | 11 |
Payton Mauler | Great Bend (5A) | 163 | 11 |
Rogan Bruce | Labette Co. (4A-I) | 162 | 10 |
Ashkon Saravi | Blue Valley (6A) | 152 | 12 |
Jay Shank | Valley Center (5A) | 148 | 11 |
Layke Heimerman | Halstead (3A) | 146 | 11 |
Weah Landford | Sumner (5A) | 138 | 8 |
Dillon Williams | Holcomb (4A-II) | 137 | 12 |
Josh Carter | Wichita NW (6A) | 131 | 10 |
Sheldon Hubert | Rossville (3A) | 129 | 14 |
Joshua Boyd | Silver Lake (3A) | 127 | 11 |
Pepo Jiminez | SW Heights (3A) | 126 | 9 |
Peyton Lane | Clay Center (4A-II) | 125 | 10 |
Trevor Balch | Rossville (3A) | 125 | 14 |
Zach Gill | Blue Valley (6A) | 121 | 13 |
Harrison Frazier | BV North (6A) | 120 | 11 |
Jake Wynn | Clay Center (4A-II) | 119 | 10 |
Mitchell Wertzberger | Wabaunsee (2-1A) | 118 | 9 |
Cooper Imthurn | Wabaunsee (2-1A) | 116 | 9 |
Dylan Smith | Mill Valley (5A) |
No comments:
Post a Comment