Championship game on March 4 at St. Marys.
Boys: Silver Lake 66, Rossville 48
Silver Lake 17 12 21 16 = 66
Rossville 10 11 12 15 = 48
Silver Lake (17-6) scoring:
Byrne 1-5 0-0 2
Baird 5-15 1-2 11
Wagner 2-4 3-4 7
Griffin 8-16 8-11 25
Adams 8-10 3-4 19
Heiman 1-1 0-2 2
Cregen 0-2 0-0 0
Boyd 0-1 0-0 0
Walker 0-0 0-0 0
Snook 0-0 0-0 0
Calderwood 0-0 0-0 0
Koelzer 0-0 0-0 0
Totals 25-54 15-23 66
Rossville (12-11) scoring:
Musick 4-5 1-4 9
Dyche 3-6 2-3 8
Hulbert 4-11 2-4 11
Morris 2-6 1-2 6
Anderson 5-12 3-3 14
Quiett 0-3 0-0 0
Hudson 0-1 0-0 0
Martinek 0-1 0-0 0
Badura 0-0 0-0 0
Brummer 0-0 0-0 0
Totals 18-45 9-16 48
3-point goals — Silver Lake 1-6 (Griffin 1-2, Byrne 0-2, Wagner 0-1, Boyd 0-1); Rossville 3-21 (Hulbert 1-5, Morris 1-5, Anderson 1-4, Dyche 0-2, Musick 0-1, Quiett 0-3, Martinek 0-1).
Total fouls — Silver Lake 11, Rossville 16. Fouled out — Rossville: Hulbert, Dyche. Technical — Silver Lake: Griffin.
Rossville 10 11 12 15 = 48
Silver Lake (17-6) scoring:
Byrne 1-5 0-0 2
Baird 5-15 1-2 11
Wagner 2-4 3-4 7
Griffin 8-16 8-11 25
Adams 8-10 3-4 19
Heiman 1-1 0-2 2
Cregen 0-2 0-0 0
Boyd 0-1 0-0 0
Walker 0-0 0-0 0
Snook 0-0 0-0 0
Calderwood 0-0 0-0 0
Koelzer 0-0 0-0 0
Totals 25-54 15-23 66
Rossville (12-11) scoring:
Musick 4-5 1-4 9
Dyche 3-6 2-3 8
Hulbert 4-11 2-4 11
Morris 2-6 1-2 6
Anderson 5-12 3-3 14
Quiett 0-3 0-0 0
Hudson 0-1 0-0 0
Martinek 0-1 0-0 0
Badura 0-0 0-0 0
Brummer 0-0 0-0 0
Totals 18-45 9-16 48
3-point goals — Silver Lake 1-6 (Griffin 1-2, Byrne 0-2, Wagner 0-1, Boyd 0-1); Rossville 3-21 (Hulbert 1-5, Morris 1-5, Anderson 1-4, Dyche 0-2, Musick 0-1, Quiett 0-3, Martinek 0-1).
Total fouls — Silver Lake 11, Rossville 16. Fouled out — Rossville: Hulbert, Dyche. Technical — Silver Lake: Griffin.
There is video of the game at:
No comments:
Post a Comment