Team | Season Team | Abbr | Count | Points | ||
---|---|---|---|---|---|---|
1 | Andover Central, KS | Andover Central, KS (GET) | AC | 13 | 206.5 | |
2 | Holton, KS | Holton, KS (GET) | HOLT | 9 | 162.0 | |
3 | Gardner-Edgerton, KS | Gardner-Edgerton, KS (GET) | GE | 14 | 131.0 | |
4 | Chapman, KS | Chapman, KS (GET) | CHAP | 11 | 116.5 | |
5 | Bryan High, NE | Omaha Bryan, NE (GET) | BRYA | 9 | 110.0 | |
6 | Rossville, KS | Rossville, KS (GET) | ROSS | 7 | 108.0 | |
7 | Sabetha, KS | Sabetha, KS (GET) | SAB | 8 | 98.0 | |
8 | Perry-Lecompton, KS | Perry-Lecompton, KS (GET) | PL | 9 | 93.5 | |
9 | ElDorado, KS | El Dorado, KS (GET) | ElDO | 5 | 93.0 | |
10 | JC Harmon, KS | Kansas City-JC Harmon, KS (GET) | HAR | 12 | 67.0 | |
11 | Oskaloosa, KS | Oskaloosa, KS (GET) | OSKA | 5 | 64.0 | |
12 | Topeka West, KS | Topeka West, KS (GET) | TW | 15 | 60.0 | |
13 | Doniphan West, KS | Highland-Doniphan West, KS (GET) | DW | 2 | 28.0 | |
14 | Wichita East, KS | Wichita-East, KS (GET) | WICE | 3 | 18.5 | |
15 | Maur Hill, KS | Atchison-Maur Hill-Mount Academy, KS (GET) | MH | 8 | 18.0 |
This blog is for posting all news of Rossville residents and Rossville High alumni. Bookmark this page and send any appropriate news (births, deaths, engagements, marriages, anniversaries, job changes, honors, etc.) items to: Frank.Ruff@juno.com . Feel free to add comments to any of the articles. Check this site often because I sometimes delete items. There are SEARCH (top left of page) and LINK (bottom of page) features. For photos, see link at bottom.
Sunday, January 21, 2018
Holton Wrestling Tournament Team Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment