1 | Rock Creek (St. George) | 9-1 | 17.7 | 3.6 |
---|---|---|---|---|
2 | Collegiate (Wichita) | 12-2 | 14.6 | 2.7 |
3 | Southeast of Saline (Gypsum) | 15-1 | 13.9 | -0.9 |
4 | Riley County (Riley) | 8-3-1 | 11.0 | 4.0 |
5 | Nemaha Central (Seneca) | 9-2 | 10.5 | -0.7 |
6 | Minneapolis | 9-5 | 8.7 | 3.2 |
7 | Cheney | 10-3 | 8.4 | -0.5 |
8 | Southeast (Cherokee) | 14-3 | 8.4 | -3.3 |
9 | Maur Hill Prep-Mount Academy (Atchison) | 17-1 | 8.2 | -8.2 |
10 | Silver Lake | 9-4 | 8.0 | 0.7 |
11 | Sabetha | 12-5 | 7.0 | -0.8 |
12 | Scott (Scott City) | 13-3 | 6.8 | -4.2 |
13 | Rossville | 9-5 | 6.3 | 0.4 |
No comments:
Post a Comment