School Overall Rating Str.
This blog is for posting all news of Rossville residents and Rossville High alumni. Bookmark this page and send any appropriate news (births, deaths, engagements, marriages, anniversaries, job changes, honors, etc.) items to: Frank.Ruff@juno.com . Feel free to add comments to any of the articles. Check this site often because I sometimes delete items. There are SEARCH (top left of page) and LINK (bottom of page) features. For photos, see link at bottom.
School Overall Rating Str.
1 | Southeast of Saline (Gypsum) | 17-1 | 14.6 | -0.3 |
---|---|---|---|---|
2 | Rock Creek (St. George) | 11-3 | 12.6 | 1.7 |
3 | Collegiate (Wichita) | 12-4 | 12.2 | 3.5 |
4 | Riley County (Riley) | 10-33-1 | 11.8 | 3.3 |
5 | Rossville | 12-5 | 10.1 | 2.6 |
6 | Silver Lake | 10-4 | 9.8 | 2.1 |
7 | Nemaha Central (Seneca) | 10-3 | 9.8 | 0.0 |
8 | Minneapolis | 9-5 | 8.5 | 3.0 |
9 | Maur Hill Prep-Mount Academy (Atchison) | 17-1 | 8.3 | -8.1 |
10 | Southeast (Cherokee) | 16-3 | 8.2 | -4.1 |
11 | Cheney | 10-4 | 6.9 | -0.2 |
12 | Sabetha | 13-6 | 6.9 | 0.0 |
13 | Scott (Scott City) | 13-3 | 6.1 | -4.9 |
14 | Jayhawk Linn (Mound City) | 8-4 | 4.7 | -1.3 |
15 | Caney Valley (Caney) | 8-4 | 4.2 | -2.2 |
No comments:
Post a Comment