School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Wabaunsee | 1-0 | 1.000 | 52 | 49 | 11-4 | 0.733 | 871 | 723 | 1 L |
St. Marys | 2-0 | 1.000 | 138 | 80 | 11-3 | 0.786 | 877 | 698 | 2 W |
Silver Lake | 3-3 | 0.500 | 281 | 310 | 5-10 | 0.333 | 722 | 774 | 4 L |
Rossville | 0-1 | 0.000 | 40 | 48 | 2-13 | 0.133 | 636 | 863 | 4 L |
Riley County | 0-1 | 0.000 | 41 | 52 | 4-10 | 0.286 | 648 | 754 | 4 L |
Rock Creek | 0-1 | 0.000 | 39 | 52 | 6-10 | 0.375 | 764 | 895 | 1 L |
No comments:
Post a Comment