The RHS girls steam-rolled Frankfort 72-38 and the boys had a little more resistance, but prevailed 66-52 on Friday night.
RHS Boys Game
Rossville 12 22 18 12 = 66
Frankfort 8 17 12 15 = 52
Rossville scoring:
Schultz Pruner 6 3-9 15
Horak 4 4-4 12
Horak 3 5-6 11
Sowers 3 2-9 6
Horak 1(1) 4-4 7
Woodcock 3 1-2 7
Hammes 1 0-4 2
Hulbert 1 0-2 2
Morris 0 2-2 2
Totals 22(1) 21-42 66
RHS Girls Game
Rossville 20 23 14 15 = 72
Frankfort 9 14 8 7 = 38
Rossville scoring:
Hill 9 2-3 20
Nitsch 5(2) 0-0 12
Day 5 0-1 10
Conley 2 3-4 7
Kirk 3 0-0 6
Shinn 3 0-0 6
Porter 2 0-0 4
Zemek 1(1) 0-0 3
Shinn 1 0-0 2
Buhler 1 0-0 2
Totals 32(1) 5-10 72
No comments:
Post a Comment