The RHS boys rolled over the Wabaunsee boys basketball team 71-41 on Feb. 16.
Wabaunsee 7 15 10 8 = 40
Rossville 18 25 17 11 = 71
Rossville 18 25 17 11 = 71
Rossville scoring:
Schumacher 7 2-2 16
Roduner 4 2-3 10
Hammes 4 2-4 10
Morris 3 (1) 2-2 9
Mason 4 (1) 0-2 9
Horak 3 (1) 0-0 7
Bradshaw 2 0-0 4
Dyche 1 0-2 2
Musick 1 0-0 2
Hulbert 1 0-2 2
Totals 30 (3) 8-17 71
Schumacher 7 2-2 16
Roduner 4 2-3 10
Hammes 4 2-4 10
Morris 3 (1) 2-2 9
Mason 4 (1) 0-2 9
Horak 3 (1) 0-0 7
Bradshaw 2 0-0 4
Dyche 1 0-2 2
Musick 1 0-0 2
Hulbert 1 0-2 2
Totals 30 (3) 8-17 71
No comments:
Post a Comment