# Name Grade Ht. Wt. Position Position
1 Finn Ringhoff 11 6' 156 K
2 Corey Catron 10 5'7 156 RB LB
3 Austin Klesath 11 5'10 151 WR DB
4 Parker Kenney 11 5'7 151 WR LB
5 Raphael Cooney 10 6'1 171 WR LB
6 Torrey Horak 10 6' 166 QB DB
8 Tyree Sowers 11 6' 184 RB LB
9 Trent Gentry 10 5'7 131 RB LB
10 Bo Reeves 11 6'4 196 WR DB
11 Giacomo Lemma 11 6'2 171 K
12 Kaleb Badura 12 5'9 151 WR DB
13 Aiden Garcia 10 5'9 151 WR DB
14 Kaiden Brown 11 5'8 171 RB LB
15 Trenton Barker 9 5'8 156 RB LB
16 Kaden Brown 10 5'9 131 RB DB
17 Woodrow Rezac 11 6' 166 WR DB
19 Randy Morelli 12 6'2 181 WR DB
20 Tagen Kippes 10 5'8 166 WR DB
21 Layne Hurla 11 5'8 146 WR DB
22 Cody Barker 11 5'9 156 RB DB
23 Colby Hurla 10 5'7 121 WR DB
28 Braiden Hensley 9 5'10 151 RB LB
33 Aryon Klesath 9 5'5 121 WR DB
34 Hayden Roberts 9 5'4 114 WR DB
35 Sebastian Ruecker 11 6'2 156 K
47 John Rapelli 11 5'8 171 K
50 Mahliq Jackson 9 5'7 206 OL DL
51 Joe McGrath 11 6' 171 OL DE
55 Trevor Cunningham 12 6'2 281 OL DL
56 Kris Brown 11 6' 191 OL DE
60 Sean Cunningham 9 6' 156 OL DE
62 Jordan Hulett-Quinones 11 6'1 231 OL DL
63 Brody Lietz 10 6'2 216 OL DE
64 Carter Bergman 9 5'8 171 OL DL
65 Mshewe Hale 10 5'9 201 OL DL
71 Bryson Balch 11 5'10 186 OL DE
72 Kody Davoren 12 6'1 231 OL DE
74 Eddie Brockamp 12 6'3 229 OL DE
76 Jacob Carver 9 6'1 261 OL DL
79 DeAndrea Sowers 10 5'7 201 OL DL
83 Krew Lacock 9 5'6 126 RB LB
Lance Buskirk 10 5'9 156 RB LB
Braden Rathbun 10 5'7 121 WR DB
Hayden Roberts
No comments:
Post a Comment