Lane Hurla (41-1) came in fourth losing to Beau of Wathena by a close 4-3 decision.
Kody Davoren came in second losing to Dane Whalen of Osage City by a narrow 6-5 decision.
The final Team Standings for the top 15 teams are below.
1 | Norton Community | Norton Community, KS (GET) | NOCO | 9 | 120.0 | |
2 | Hoxie | Hoxie, KS (GET) | HOXI | 8 | 113.0 | |
3 | Belleville-Republic County | Belleville-Republic County, KS (GET) | RPCO | 8 | 85.5 | |
4 | Beloit | Beloit, KS (GET) | BELO | 8 | 75.0 | |
5 | Larned | Larned, KS (GET) | LARN | 7 | 72.0 | |
6 | Rossville | Rossville, KS (GET) | ROSS | 6 | 69.0 | |
7 | Hoisington | Hoisington, KS (GET) | HOIS | 6 | 68.0 | |
8 | Osage City | Osage City, KS (GET) | OSCI | 4 | 53.0 | |
9 | Wathena-Riverside | Wathena-Riverside, KS (GET) | WARI | 5 | 52.0 | |
10 | Goodland | Goodland, KS (GET) | GOOD | 3 | 51.0 | |
11 | Plainville | Plainville, KS (GET) | PLAI | 4 | 50.0 | |
12 | Oakley | Oakley, KS (GET) | OAKL | 4 | 48.0 | |
12 | Phillipsburg | Phillipsburg, KS (GET) | PHIL | 4 | 48.0 | |
14 | Gypsum-SE Of Saline | Gypsum-Southeast of Saline, KS (GET) | SES | 2 | 40.0 | |
15 | Ellsworth | Ellsworth, KS (GET) | ELLS | 4 | 39.0 | |
15 | Mound City-Jayhawk Linn | Mound City-Jayhawk Linn, KS (GET) | MCJL | 4 | 39.0 |
No comments:
Post a Comment