| 1 | Sterling | 19-0-0 | 23.22 | 4.7 |
| 2 | Berean Academy | 18-2-0 | 19.01 | 4.0 |
| 3 | Sacred Heart | 19-2-0 | 18.80 | 4.2 |
| 4 | Moundridge | 17-3-0 | 18.76 | 6.2 |
| 5 | Classical | 17-3-0 | 13.95 | 1.2 |
| 6 | St. Marys | 16-6-0 | 13.86 | 5.9 |
| 7 | Ell-Saline | 16-4-0 | 13.42 | 1.9 |
| 8 | Thomas More Prep-Marian | 15-5-0 | 12.92 | 3.9 |
| 9 | Cair Paravel | 19-2-0 | 11.13 | -3.3 |
| 10 | Rossville | 13-6-0 | 11.12 | 5.2 |










No comments:
Post a Comment