The Dawgs put on an impressive offensive display on Friday evening in the night cap outhitting the Eagles on their home field 12-0 and getting a 9-0 win.
Tucker Horak led the hitting with five hits, including two doubles and a home run. Jack Steckel also had a double and Christian Roduner had a home run. The pitching was pretty darn good too. Thatcher Horak and Ethan Woodcock combined to throw seven innings of No Hit baseball. Thatcher pitched six innings getting 11 strike-outs while allowing one walk. Ehan pitched one inning allowing one walk and getting one strike-out. RHS 1 2 1 2 0 2 1 9 12 0 SL 0 0 0 0 0 0 0 0 0 0 |
---|
12 | Nick Reesor (Sr) | 1.000 | 4 | 2 | 0 | 2 | 2 |
13 | Tucker Horak (Jr) | .800 | 5 | 5 | 3 | 4 | 4 |
14 | Ethan Woodcock (Sr) | .333 | 3 | 3 | 2 | 1 | 0 |
15 | M. Matumoto (Jr) | .500 | 5 | 4 | 0 | 2 | 0 |
2 | Thatcher Horak (Sr) | .333 | 4 | 3 | 1 | 1 | 1 |
22 | Jack Steckel (Sr) | .250 | 4 | 4 | 1 | 1 | 0 |
23 | Dawson Hammes (So) | .000 | 4 | 3 | 1 | 0 | 0 |
3 | Corbin Horak (Sr) | .000 | 4 | 2 | 0 | 0 | 1 |
36 | Dalton Kelley (Sr) | 1 | 0 | 0 | 0 | 0 | |
5 | C. Roduner (Jr) | .250 | 4 | 4 | 1 | 1 | 1 |
No comments:
Post a Comment