Nick Reesor led the hitting with a home run and a double. Corbin Horak had a triple and Ethan Woodcock, M. Matumoto and Jack Steckel had doubles. Reesor and Woodcock each had three RBIs.
Tucker Horak pitched six innings allowing four hits, two earned runs and getting five strike-outs. Ethan Woodcock pitched one inning allowing one hit and getting one strike-out.
RHS 0 2 0 2 5 0 1 10 9 2
SL 0 0 0 1 0 2 0 3 5 4
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI |
---|---|---|---|---|---|---|---|
Team Totals | .303 | 36 | 33 | 10 | 10 | 8 | |
12 | Nick Reesor (Sr) | .667 | 4 | 3 | 1 | 2 | 3 |
13 | Tucker Horak (Jr) | .000 | 4 | 4 | 0 | 0 | 0 |
14 | Ethan Woodcock (Sr) | .500 | 4 | 4 | 0 | 2 | 3 |
15 | M. Matumoto (Jr) | .250 | 4 | 4 | 1 | 1 | 0 |
18 | Tegan Hammer (Sr) | .000 | 4 | 3 | 0 | 0 | 0 |
2 | Thatcher Horak (Sr) | .000 | 4 | 4 | 1 | 0 | 0 |
22 | Jack Steckel (Sr) | .250 | 4 | 4 | 0 | 1 | 0 |
3 | Corbin Horak (Sr) | .500 | 4 | 4 | 2 | 2 | 1 |
30 | Wyatt Dyche (So) | 0 | 0 | 2 | 0 | 0 | |
5 | C. Roduner (Jr) | .667 | 4 | 3 | 3 | 2 | 1 |
No comments:
Post a Comment