League | GP | W | L | T | W % | RF | RA |
Midwest Athletics | 13 | 9 | 4 | 0 | .692 | 85 | 41 |
Junction City Brigade | 15 | 9 | 6 | 0 | .600 | 80 | 45 |
Rossville Rattlers | 10 | 6 | 4 | 0 | .600 | 59 | 54 |
Liberty Monarchs | 12 | 7 | 5 | 0 | .583 | 65 | 59 |
Topeka Golden Giants | 12 | 5 | 7 | 0 | .416 | 75 | 74 |
Topeka Senators | 16 | 6 | 10 | 0 | .375 | 67 | 98 |
Baldwin City Blues | 14 | 4 | 10 | 0 | .285 | 63 | 107 |
This blog is for posting all news of Rossville residents and Rossville High alumni. Bookmark this page and send any appropriate news (births, deaths, engagements, marriages, anniversaries, job changes, honors, etc.) items to: Frank.Ruff@juno.com . Feel free to add comments to any of the articles. Check this site often because I sometimes delete items. There are SEARCH (top left of page) and LINK (bottom of page) features. For photos, see link at bottom.
Thursday, June 18, 2015
Mid-Plains League Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment