League | GP | W | L | T | W % | RF | RA |
Midwest Athletics | 13 | 9 | 4 | 0 | .692 | 85 | 41 |
Rossville Rattlers | 11 | 7 | 4 | 0 | .636 | 65 | 56 |
Liberty Monarchs | 13 | 8 | 5 | 0 | .615 | 74 | 62 |
Junction City Brigade | 15 | 9 | 6 | 0 | .600 | 80 | 45 |
Topeka Golden Giants | 12 | 5 | 7 | 0 | .416 | 75 | 74 |
Topeka Senators | 17 | 6 | 11 | 0 | .353 | 69 | 104 |
Baldwin City Blues | 14 | 4 | 10 | 0 | .285 | 63 | 107 |
This blog is for posting all news of Rossville residents and Rossville High alumni. Bookmark this page and send any appropriate news (births, deaths, engagements, marriages, anniversaries, job changes, honors, etc.) items to: Frank.Ruff@juno.com . Feel free to add comments to any of the articles. Check this site often because I sometimes delete items. There are SEARCH (top left of page) and LINK (bottom of page) features. For photos, see link at bottom.
Friday, June 19, 2015
Rattlers Move Into Second Place
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment