Team | GP | W | L | T | W % | RF | RA |
Midwest Athletics | 26 | 18 | 8 | 0 | .692 | 151 | 82 |
Rossville Rattlers | 26 | 15 | 11 | 0 | .577 | 149 | 133 |
Junction City Brigade | 33 | 19 | 14 | 0 | .576 | 154 | 111 |
Liberty Monarchs | 23 | 12 | 11 | 0 | .522 | 131 | 129 |
Topeka Golden Giants | 29 | 13 | 16 | 0 | .448 | 155 | 167 |
Baldwin City Blues | 28 | 10 | 18 | 0 | .357 | 156 | 216 |
Topeka Senators | 27 | 9 | 18 | 0 | .333 | 122 | 158 |
This blog is for posting all news of Rossville residents and Rossville High alumni. Bookmark this page and send any appropriate news (births, deaths, engagements, marriages, anniversaries, job changes, honors, etc.) items to: Frank.Ruff@juno.com . Feel free to add comments to any of the articles. Check this site often because I sometimes delete items. There are SEARCH (top left of page) and LINK (bottom of page) features. For photos, see link at bottom.
Monday, July 13, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment