TOPEKA, KS - The Mid-Plains League is proud to announce it's roster for the 2015 All-Star Game.
The game will be played on Sunday July 5th in Junction City, Kansas at 7:00 PM. This year's opponent is the Puerto Rican Summer Collegiate Baseball Club.
Each team in the Mid-Plains League has at least one representative at the All-Star Game, the Junction City Brigade and the Midwest Athletics both sent 7 players apiece.
The Mid-Plains League All-Stars will be coached by Seth Wheeler, the head coach of the Junction City Brigade. His assistant coach will be Rafi Cedeno of the Liberty Monarchs.
The game will be a 9-inning contest and will be held at historic Rathert Stadium in Junction City. Rathert was also the host to the 2014 MPL All-Star Game, which ended in dramatic fashion as Baldwin City's Tyler Moore hit a walk-off Grand Slam to win the game for the MPL All-Stars.
| 2015 Mid-Plains League All-Stars | ||||
| # | Name | POS | College | MPL Team |
| 2 | Tucker Perkins | 2B | Emporia State University | Midwest Athletics |
| 3 | Riley Krane | 3B | Washburn University | Topeka Golden Giants |
| 3 | Jacob Head | OF | Washburn University | Rossville Rattlers |
| 3 | Jared Lloyd | RHP | Missouri Western State University | Liberty Monarchs |
| 4 | Zach Lichten | LHP | Missouri Southern University | Junction City Brigade |
| 7 | Jake Hosey | RHP | Emporia State (Graduated) | Rossville Rattlers |
| 10 | Cade Bunnell | SS | Kansas State University | Rossville Rattlers |
| 12 | Connor Arcobasso | OF | Maple Woods CC | Liberty Monarchs |
| 15 | Riley Landuyt | DH | Creighton University | Baldwin City Blues |
| 15 | Jonathan Valenzuela-Reece | 2B | Indiana-Purdue-Fort Wayne | Rossville Rattlers |
| 16 | Danny Rowley | C | Missouri State University | Junction City Brigade |
| 17 | Aaron Marshall | OF | Ottawa University | Baldwin City Blues |
| 17 | Ryan Ihle | P/SS | Columbus State University | Topeka Golden Giants |
| 18 | Andrew Kreiling | OF | Pittsburg State University | Midwest Athletics |
| 22 | Tim Roberts | P | Avila University | Midwest Athletics |
| 23 | Travis Stroup | SS | Kansas City Kansas CC | Midwest Athletics |
| 24 | Tristan Perkins | OF | Scottsdale CC | Liberty Monarchs |
| 24 | Noah Draper | RHP | Garden City CC | Junction City Brigade |
| 25 | Chase Knott | DH | Rogers State University | Topeka Senators |
| 25 | Matt Fultz | C | Missouri State University | Midwest Athletics |
| 26 | Jacob Boylan | 1B | Pittsburg State University | Midwest Athletics |
| 33 | Bo Ritter | RHP | Arkansas State University | Junction City Brigade |
| 34 | Nick Brandecker | P | Pittsburg State University | Midwest Athletics |
| 35 | Brett Nickel | 1B | Johnson County CC | Junction City Brigade |
| 38 | Ben Dalke | P | Colby CC | Topeka Golden Giants |
| 51 | Sam Chadick | OF | Kansas State University | Junction City Brigade |
| 55 | Ethan Klosterboer | 3B | Kansas State University | Junction City Brigade |
No comments:
Post a Comment