Rossville 15 16 13 12 = 56
St. Marys 8 5 10 9 = 32
Rossville scorimg:
Mason 6 (4) 1-3 17
Schumacher 8 (1) 0-1 17
Roduner 4 (2) 2-2 12
Horak 1 (1) 2-2 5
Hammes 1 1-2 3
Bradshaw 1 0-0 2
Totals 21 (8) 6-10 56.
Mason 6 (4) 1-3 17
Schumacher 8 (1) 0-1 17
Roduner 4 (2) 2-2 12
Horak 1 (1) 2-2 5
Hammes 1 1-2 3
Bradshaw 1 0-0 2
Totals 21 (8) 6-10 56.
St. Marys scoring:
Mioni 4 (1) 2-2 11
Schoemann 4 1-4 9
Kleinsmith 2 0-0 4
Schindler 2 0-4 4
Rabe 0 3-4 3
Flanagan 0 1-3 1
Totals 12 (1) 7-17 32.
Mioni 4 (1) 2-2 11
Schoemann 4 1-4 9
Kleinsmith 2 0-0 4
Schindler 2 0-4 4
Rabe 0 3-4 3
Flanagan 0 1-3 1
Totals 12 (1) 7-17 32.
No comments:
Post a Comment