Softball Rankings For KS by MaxPreps On May 4
| # | School | Ovr. | Rating | Str. | +/- |
|---|---|---|---|---|---|
| 1 | Mission Valley (Eskridge) | 17-1 | 19.2 | 3.7 | |
| 2 | Topeka | 4-0 | 18.8 | 5.0 | |
| 3 | Lawrence Free State (Lawrence) | 4-0 | 18.6 | 3.7 | |
| 4 | Spring Hill | 18-0 | 18.3 | 0.4 | +2 |
| 5 | Washburn Rural (Topeka) | 4-0 | 18.3 | 3.3 | -1 |
| 6 | Jayhawk Linn (Mound City) | 4-0 | 18.1 | 3.1 | -1 |
| 7 | Clay Center | 8-0 | 16.9 | 1.0 | |
| 8 | Oskaloosa | 10-0 | 16.0 | -1.6 | |
| 9 | Dodge City | 11-1 | 15.7 | 1.8 | |
| 10 | Silver Lake | 7-1 | 15.7 | 4.9 | |
| 11 | Prairie View (La Cygne) | 7-1 | 15.2 | 4.1 | +6 |
| 12 | Rossville | 7-1 | 15.0 | 3.1 | +1 |
| 13 | Blue Valley Southwest (Overland Park) | 6-0 | 15.0 | -1.1 | +2 |
| 14 | Clearwater | 6-0 | 14.8 | -1.3 | +2 |
| 15 | Basehor-Linwood (Basehor) | 4-1 | 14.8 | 6.9 | -1 |
No comments:
Post a Comment