105.5 Rossville 67 OSAGE CITY 38.5
101.5 Silver Lake 55.6 OSKALOOSA 45.9
86.6 Nemaha Central 22 ROCK CREEK 64.6
67.5 RILEY COUNTY 3.6 Minneapolis 63.9
106.2 Scott City 50.8 LAKIN 55.4
106.3 WICHITA COLLEGIATE 58.6 Wichita Independent 47.7
93.1 Halstead 17.1 GARDEN PLAIN 76
83.4 Centralia 31.4 ST. MARYS 52
101.5 Silver Lake 55.6 OSKALOOSA 45.9
86.6 Nemaha Central 22 ROCK CREEK 64.6
67.5 RILEY COUNTY 3.6 Minneapolis 63.9
106.2 Scott City 50.8 LAKIN 55.4
106.3 WICHITA COLLEGIATE 58.6 Wichita Independent 47.7
93.1 Halstead 17.1 GARDEN PLAIN 76
83.4 Centralia 31.4 ST. MARYS 52
No comments:
Post a Comment