Frankfort 6 6 14 7 = 33
Rossville 11 18 20 20 = 69
Rossville 11 18 20 20 = 69
Rossville scoring:
Schumacher 9 (1) 0-2 19
Roduner 1 7-11 9
Anderson 4 1-3 9
Horak 3 0-0 6
Hammes 3 0-2 6
Bradshaw 3 0-0 6
Hulbert 2 0-0 4
Musick 2 0-0 4
Foster 2 0-0 4
Dyche 0 2-3 2
Totals 29 (1) 10-21 69.
Roduner 1 7-11 9
Anderson 4 1-3 9
Horak 3 0-0 6
Hammes 3 0-2 6
Bradshaw 3 0-0 6
Hulbert 2 0-0 4
Musick 2 0-0 4
Foster 2 0-0 4
Dyche 0 2-3 2
Totals 29 (1) 10-21 69.
No comments:
Post a Comment