WAMEGO 66, ROSSVILLE 45
Rossville 12 10 10 13 = 45
Wamego 19 16 14 17 = 66
Rossville scoring:
Schumacher 9 0-0 18
Roduner 3 1-3 7
Dyche 2 (2) 0-0 6
Hammes 2 0-0 4
Mason 2 0-0 4
Anderson 1 (1) 0-2 3
Horak 1 0-2 2
Morris 0 1-2 1
Totals 20 (3) 2-9 45.
Roduner 3 1-3 7
Dyche 2 (2) 0-0 6
Hammes 2 0-0 4
Mason 2 0-0 4
Anderson 1 (1) 0-2 3
Horak 1 0-2 2
Morris 0 1-2 1
Totals 20 (3) 2-9 45.
No comments:
Post a Comment