Sacred Heart 12 13 13 24 = 62
Rossville 15 21 13 20 = 69
Rossville 15 21 13 20 = 69
Rossville scoring:
Roduner 9 (2) 7-12 27
Schumacher 4 5-5 13
Horak 4 (2) 0-1 10
Anderson 2 0-0 4
Hammes 1 1-4 3
Hulbert 1 0-0 2
Morris 0 2-2 2
Mason 1 0-0 2
Totals 22 (4) 15-26 69.
Roduner 9 (2) 7-12 27
Schumacher 4 5-5 13
Horak 4 (2) 0-1 10
Anderson 2 0-0 4
Hammes 1 1-4 3
Hulbert 1 0-0 2
Morris 0 2-2 2
Mason 1 0-0 2
Totals 22 (4) 15-26 69.
No comments:
Post a Comment