Atchison County 4 10 11 6 = 31
Rossville 23 18 15 12 = 68
Rossville scoring:
Roduner 4 (2) 4-5 14
Horak 4 (2) 1-2 11
Mason 4 (1) 1-1 10
Schumacher 5 0-0 10
Anderson 3 2-2 8
Hammes 0 7-8 7
Hudson 1 0-0 2
Morris 1 0-0 2
Bradshaw 0 2-2 2
Dyche 1 0-0 2
Totals 23 (5) 17-20 68.
Roduner 4 (2) 4-5 14
Horak 4 (2) 1-2 11
Mason 4 (1) 1-1 10
Schumacher 5 0-0 10
Anderson 3 2-2 8
Hammes 0 7-8 7
Hudson 1 0-0 2
Morris 1 0-0 2
Bradshaw 0 2-2 2
Dyche 1 0-0 2
Totals 23 (5) 17-20 68.
No comments:
Post a Comment