Final team standings at the Holton tournament on Jan. 23
| Team | Season Team | Abbr | Count | Points | |||||
| 1. | Shawnee Heights, KS | Shawnee Heights, KS (GET) | SH | 14 | 190.5 | ||||
| 2. | Andover Central , KS | Andover Central High School, KS (GET) | AC | 15 | 178.5 | ||||
| 3. | Gardner-Edgerton , KS | Gardner Edgerton, KS (GET) | GE | 20 | 167.0 | ||||
| 4. | Rossville, KS | Rossville High School, KS (GET) | Ross | 9 | 165.5 | ||||
| 5. | Holton, KS | Holton High School , KS (GET) | Holt | 10 | 124.5 | ||||
| 6. | Wabaunsee , KS | Wabaunsee, KS (GET) | Wab | 6 | 72.0 | ||||
| 7. | Tonganoxie, KS | Tonganoxie, KS (GET) | Tong | 8 | 71.0 | ||||
| 8. | Wichita East, KS | Wichita East, KS (GET) | WE | 6 | 68.5 | ||||
| 9. | Central Heights, KS | Central Hts, KS (GET) | CH | 7 | 33.5 | ||||
| 10. | Onaga , KS | Onaga High School, KS (GET) | Ona | 2 | 31.0 | ||||
| 10. | Topeka West, KS | Topeka West, KS (GET) | TW | 9 | 31.0 | ||||
| 12. | Oskaloosa, KS | No Match (GET) | Osk | 2 | 25.5 | ||||
No comments:
Post a Comment