The Riley County and Rossville high varsity basketball teams split on Jan. 8 on the Rossville court.
Boys Varsity Game
Riley County 10 14 20 22 = 66
Rossville 16 23 14 21 = 74
Rossville 16 23 14 21 = 74
Rossville scoring:
Schumacher 6 (1) 10-16 24
Roduner 3 5-7 11
Morris 3 (3) 1-2 10,
Mason 3 (3) 1-4 10
Hammes 2 2-6 6
Bradshaw 2 2-2 6
Horak 0 5-6 5
Anderson 0 2-2 2
Team 0 1-2 1
Totals 19 (7) 29-47 74
Schumacher 6 (1) 10-16 24
Roduner 3 5-7 11
Morris 3 (3) 1-2 10,
Mason 3 (3) 1-4 10
Hammes 2 2-6 6
Bradshaw 2 2-2 6
Horak 0 5-6 5
Anderson 0 2-2 2
Team 0 1-2 1
Totals 19 (7) 29-47 74
Girls Varsity Game
Riley County 9 15 21 17 = 62
Rossville 10 8 18 20 = 56
Rossville scoring:
Nitsch 6 (5) 0-0 17
Hill 5 (2) 2-2 14
Day 1 (1) 2-2 5
Conley 2 0-2 4
Shinn 2 0-0 4
Steckel 1 (1) 0-0 3
Buhler 1 (1) 0-0 3
Porter 1 1-2 3
Hill 1 1-2 3
Totals 20 (10) 6-10 56.
Rossville 10 8 18 20 = 56
Rossville scoring:
Nitsch 6 (5) 0-0 17
Hill 5 (2) 2-2 14
Day 1 (1) 2-2 5
Conley 2 0-2 4
Shinn 2 0-0 4
Steckel 1 (1) 0-0 3
Buhler 1 (1) 0-0 3
Porter 1 1-2 3
Hill 1 1-2 3
Totals 20 (10) 6-10 56.
No comments:
Post a Comment