District 2
... Dist. ... All ... PF ... PA ... Pts.
Silver Lake ... 1-0 ... 4-0 ... 150 ... 39 ... +13
Osage City ... 1-0 ... 4-0 ... 149 ... 33 ... +13
Central Heights.. 1-0 ... 2-2 ... 84 ... 106 ... +13
West Franklin ... 0-1 ... 2-2 ... 113 ... 80 ... -13
McLouth ... 0-1 ... 1-3 ... 78 ... 150 ... -13
Oskaloosa ... 0-1 ... 0-4 ... 12 ... 168 ... -13
... Dist. ... All ... PF ... PA ... Pts.
Silver Lake ... 1-0 ... 4-0 ... 150 ... 39 ... +13
Osage City ... 1-0 ... 4-0 ... 149 ... 33 ... +13
Central Heights.. 1-0 ... 2-2 ... 84 ... 106 ... +13
West Franklin ... 0-1 ... 2-2 ... 113 ... 80 ... -13
McLouth ... 0-1 ... 1-3 ... 78 ... 150 ... -13
Oskaloosa ... 0-1 ... 0-4 ... 12 ... 168 ... -13
District 4
... Dist. ... All ... PF ... PA ... Pts.
Mission Valley ... 1-0 ... 4-0 ... 130 ... 37 ... +13
Southeast-Saline ... 1-0 ... 4-0 ... 116 ... 27 ... +13
Riley County ... 1-0 ... 3-1 ... 125 ... 93 ... +13
Rossville ... 0-1 ... 2-2 ... 94 ... 92 ... -13
Council Grove ... 0-1 ... 1-3 ... 66 ... 122 ... -13
St. Marys ... 0-1 ... 1-3 ... 53 ... 146 ... -13
Mission Valley ... 1-0 ... 4-0 ... 130 ... 37 ... +13
Southeast-Saline ... 1-0 ... 4-0 ... 116 ... 27 ... +13
Riley County ... 1-0 ... 3-1 ... 125 ... 93 ... +13
Rossville ... 0-1 ... 2-2 ... 94 ... 92 ... -13
Council Grove ... 0-1 ... 1-3 ... 66 ... 122 ... -13
St. Marys ... 0-1 ... 1-3 ... 53 ... 146 ... -13
No comments:
Post a Comment