1 | Southeast of Saline (Gypsum) | 8-0 | 30.60 | -2.5 |
---|---|---|---|---|
2 | Nemaha Central (Seneca) | 8-0 | 20.80 | -16.4 |
3 | Garden Plain | 7-1 | 18.20 | -5.6 |
4 | Hoisington | 8-0 | 16.60 | -21.4 |
5 | Kingman | 6-2 | 11.80 | -8.1 |
6 | Silver Lake | 7-1 | 9.50 | -11.6 |
7 | Ellsworth | 7-1 | 9.30 | -14.7 |
8 | Norton | 8-0 | 9.30 | -16.4 |
9 | Sabetha | 7-1 | 7.40 | -16.2 |
10 | Rossville | 5-3 | 0.20 | -12.0 |
No comments:
Post a Comment