1 | Southeast of Saline (Gypsum) | 6-0 | 26.20 | 0.2 |
---|---|---|---|---|
2 | Hoisington | 6-0 | 15.30 | -24.6 |
3 | Nemaha Central (Seneca) | 6-0 | 13.30 | -24.3 |
4 | Sabetha | 6-0 | 12.50 | -15.8 |
5 | Garden Plain | 5-1 | 12.30 | -3.3 |
6 | Ellsworth | 6-0 | 9.90 | -23.7 |
7 | Silver Lake | 5-1 | 9.10 | -3.7 |
8 | Norton | 6-0 | 8.80 | -20.0 |
9 | Kingman | 5-1 | 7.90 | -15.3 |
10 | Rossville | 3-3 | 0.00 | -2.2 |
11 | Beloit | 3-3 | -2.20 | -4.0 |
12 | Riley County (Riley) | 3-3 | -3.20 | -9.5 |
No comments:
Post a Comment