| 1 | Southeast of Saline (Gypsum) | 7-0 | 25.60 | -6.1 |
|---|---|---|---|---|
| 2 | Hoisington | 7-0 | 16.70 | -21.3 |
| 3 | Nemaha Central (Seneca) | 7-0 | 16.20 | -20.7 |
| 4 | Garden Plain | 6-1 | 15.40 | -8.2 |
| 5 | Kingman | 6-1 | 13.30 | -12.1 |
| 6 | Sabetha | 7-0 | 11.10 | -21.6 |
| 7 | Ellsworth | 7-0 | 10.10 | -22.5 |
| 8 | Norton | 7-0 | 8.90 | -18.4 |
| 9 | Silver Lake | 6-1 | 8.10 | -11.5 |
| 10 | Rossville | 4-3 | 0.00 | -7.0 |
| 11 | Osage City | 6-1 | -3.20 | -23.7 |
| 12 | Halstead | 3-4 | -4.50 | -4.0 |
| 13 | Riley County (Riley) | 3-4 | -5.00 | -5.3 |
No comments:
Post a Comment