1 | Nemaha Central (Seneca) | 1-0 | 16.50 | 7.2 |
---|---|---|---|---|
2 | Southeast of Saline (Gypsum) | 1-0 | 16.10 | 2.0 |
3 | Kingman | 0-1 | 6.10 | 7.3 |
4 | Sabetha | 1-0 | 0.30 | -22.3 |
5 | Ellsworth | 1-0 | 0.00 | -1.7 |
6 | Rossville | 1-0 | -0.20 | -1.8 |
7 | Hoisington | 1-0 | -1.10 | -11.6 |
8 | Beloit | 0-1 | -1.60 | 0.0 |
9 | Silver Lake | 1-0 | -8.60 | -20.0 |
10 | Garden Plain | 1-0 | -8.70 | -14.6 |
No comments:
Post a Comment