1 | Southeast of Saline (Gypsum) | 2-0 | 20.40 | 0.1 |
---|---|---|---|---|
2 | Nemaha Central (Seneca) | 2-0 | 16.70 | -26.0 |
3 | Sabetha | 2-0 | 7.20 | -12.8 |
4 | Hoisington | 2-0 | 1.90 | -18.6 |
5 | Kingman | 1-1 | 0.30 | -1.3 |
6 | Ellsworth | 2-0 | 0.30 | -33.2 |
7 | Beloit | 0-2 | -6.60 | 10.4 |
8 | Rossville | 1-1 | -6.90 | -12.8 |
9 | Garden Plain | 1-1 | -8.90 | -1.3 |
10 | Humboldt | 2-0 | -10.50 | -41.1 |
11 | Silver Lake | 1-1 | -13.20 | -7.8 |
12 | Norton | 2-0 | -14.30 | -26.2 |
13 | Riley County (Riley) | 1-1 | -15.00 | -10.2 |
14 | Osage City | 2-0 | -16.00 | -41.8 |
No comments:
Post a Comment