1 | Southeast of Saline (Gypsum) | 4-0 | 23.50 | -2.2 |
---|---|---|---|---|
2 | Nemaha Central (Seneca) | 4-0 | 18.60 | -28.2 |
3 | Sabetha | 4-0 | 12.80 | -15.9 |
4 | Hoisington | 4-0 | 12.10 | -34.3 |
5 | Ellsworth | 4-0 | 6.60 | -26.5 |
6 | Kingman | 3-1 | 6.40 | -15.8 |
7 | Silver Lake | 3-1 | 5.20 | 0.9 |
8 | Garden Plain | 3-1 | 1.60 | -8.5 |
9 | Halstead | 2-2 | 0.00 | -1.3 |
10 | Norton | 4-0 | 0.00 | -22.3 |
11 | Beloit | 2-2 | -2.60 | -9.8 |
12 | Humboldt | 4-0 | -4.00 | -33.5 |
13 | Riley County (Riley) | 2-2 | -5.10 | -7.5 |
14 | Osage City | 4-0 | -6.10 | -33.3 |
15 | Rossville | 2-2 | -6.70 | -8.4 |
16 | Minneapolis | 2-2 | -10.00 | -12.3 |
17 | Thomas More Prep-Marian (Hays) | 3-1 | -12.10 | -24.0 |
18 | Phillipsburg | 2-2 | -15.90 | -22.1 |
No comments:
Post a Comment