1 | Southeast of Saline (Gypsum) | 3-0 | 24.60 | -3.2 |
---|---|---|---|---|
2 | Nemaha Central (Seneca) | 3-0 | 18.70 | -17.9 |
3 | Sabetha | 3-0 | 11.60 | -19.9 |
4 | Hoisington | 3-0 | 8.80 | -27.4 |
5 | Kingman | 2-1 | 5.60 | -2.3 |
6 | Ellsworth | 3-0 | 4.60 | -31.9 |
7 | Silver Lake | 2-1 | -1.00 | -1.5 |
8 | Garden Plain | 2-1 | -2.90 | -3.5 |
9 | Beloit | 1-2 | -3.60 | -7.6 |
10 | Halstead | 2-1 | -3.60 | -11.7 |
11 | Norton | 3-0 | -4.80 | -26.3 |
12 | Humboldt | 3-0 | -5.30 | -42.2 |
13 | Riley County (Riley) | 1-2 | -5.90 | -0.2 |
14 | Rossville | 1-2 | -8.50 | -1.5 |
No comments:
Post a Comment