Catchit Kansas 3A Football Rankings and last Friday's results
1. Rossville (2-0) W 61-3 Wabaunsee (LW: 1)
2. Norton (2-0) W 7-6 Phillipsburg (LW: 2)
3. Halstead (2-0) W 18-6 Hesston (LW: 3)
4. Scott City (2-0) W 35-6 Colby (LW: 4)
5. Silver Lake (2-0) W 39-38 Perry-Lecompton (LW: 5)
6. Wichita Collegiate (2-0) W 77-0 Circle (LW: 7)
7. Conway Springs (2-0) W 34-7 Medicine Lodge (LW: 6)
8. Hoisington (2-0) W 22-6 Nickerson (LW: 10)
9. Garden Plain (2-0) W 54-8 Belle Plaine (LW: NR)
10. Colgan (1-1) W 46-6 Baxter Springs (LW: 10)
2. Norton (2-0) W 7-6 Phillipsburg (LW: 2)
3. Halstead (2-0) W 18-6 Hesston (LW: 3)
4. Scott City (2-0) W 35-6 Colby (LW: 4)
5. Silver Lake (2-0) W 39-38 Perry-Lecompton (LW: 5)
6. Wichita Collegiate (2-0) W 77-0 Circle (LW: 7)
7. Conway Springs (2-0) W 34-7 Medicine Lodge (LW: 6)
8. Hoisington (2-0) W 22-6 Nickerson (LW: 10)
9. Garden Plain (2-0) W 54-8 Belle Plaine (LW: NR)
10. Colgan (1-1) W 46-6 Baxter Springs (LW: 10)
No comments:
Post a Comment