1. Rossville (1-0), W 48-13 Clay Center (LW: 1)
2. Norton (1-0), W 54-12 Ellis (LW: 2)
3. Halstead (1-0), W 48-6 Haven (LW: 3)
4. Scott City (1-0), W 30-15 Clearwater (LW: 4)
5. Silver Lake (1-0), W 23-22 OT Holton (LW: 5)
6. Conway Springs (1-0), W 53-8 Leon-Bluestem (LW: 6)
7. Wichita Collegiate (1-0), W 75-0 Rose Hill (LW: 7)
8. Centralia (1-0), W 35-20 Valley Heights (LW: 9)
9. Hoisington (1-0), W 53-21 Larned (LW: 10)
10. Pittsburg-Colgan (0-1), L 7-0 Galena (LW: 8)
2. Norton (1-0), W 54-12 Ellis (LW: 2)
3. Halstead (1-0), W 48-6 Haven (LW: 3)
4. Scott City (1-0), W 30-15 Clearwater (LW: 4)
5. Silver Lake (1-0), W 23-22 OT Holton (LW: 5)
6. Conway Springs (1-0), W 53-8 Leon-Bluestem (LW: 6)
7. Wichita Collegiate (1-0), W 75-0 Rose Hill (LW: 7)
8. Centralia (1-0), W 35-20 Valley Heights (LW: 9)
9. Hoisington (1-0), W 53-21 Larned (LW: 10)
10. Pittsburg-Colgan (0-1), L 7-0 Galena (LW: 8)
No comments:
Post a Comment